Mobilities

28 Aug to 12 Sep 2022, - , 15 to 30 Sep 2022, -
20 Aug to 19 Sep 2022, -
14 Aug to 14 Sep 2022, -
4 Aug to 3 Sep 2022, -
3 Aug to 2 Sep 2022, -
26 Jul to 26 Aug 2022, -
15 Jul to 14 Sep 2022, -
15 Jul to 15 Aug 2022, -
11 Jul to 11 Aug 2022, -
30 Jun to 29 Jul 2022, -
26 May to 24 Jun 2022, -
18 May to 18 Jun 2022, -
14 May to 14 Jun 2022, -
14 May to 14 Jun 2022, -
6 May to 7 Jun 2022, -
1 to 31 May 2022, -
1 to 31 May 2022, -
29 Apr to 28 May 2022, -
28 Apr to 28 May 2022, - , 22 Jun to 2 Jul 2022, - , 2 to 22 Sep 2022, -
24 Apr to 23 May 2022, -
5 Apr to 5 May 2022, -
5 Apr to 4 May 2022, -
2 Apr to 2 May 2022, -
28 Mar to 28 Apr 2022, -
23 Mar to 23 Apr 2022, -
20 Mar to 19 Apr 2022, -
14 Mar to 12 Apr 2022, -
12 to 27 Mar 2022, - , 27 Apr to 10 May 2022, -
9 Mar to 8 Apr 2022, -
7 Mar to 7 Apr 2022, -
7 Mar to 7 Apr 2022, -
8 Jan to 8 Feb 2022, -
1 to 31 Jan 2022, -
21 Dec 2021 to 22 Jan 2022, -
17 Nov to 17 Dec 2021, - , 4 Jan to 3 Feb 2022, - , 21 Feb to 20 Mar 2022, -
10 to 11 Nov 2021, -
2 Nov to 4 Dec 2021, -
31 Oct to 14 Nov 2021, - , 15 to 29 Apr 2022, -
5 Oct to 5 Nov 2021, -
4 to 18 Oct 2021, - , 6 to 20 Dec 2021, -
1 Oct to 1 Dec 2021, -
20 Sep to 21 Oct 2021, - , 1 to 5 Dec 2021, - , 29 Jun 2022
18 Sep to 7 Oct 2021, - , 14 to 21 Nov 2021, - , 12 Feb to 11 Apr 2022, -
18 to 30 Sep 2021, - , 21 Apr to 2 May 2022, -
14 Sep to 14 Nov 2021, -
13 Sep to 13 Nov 2021, -
12 to 24 Sep 2021, - , 31 May to 19 Jun 2022, -
9 Sep to 1 Oct 2021, - , 29 Sep to 6 Oct 2019, -
5 Sep to 6 Oct 2021, -
5 Sep to 6 Nov 2021, -
1 Sep to 1 Oct 2021, - , 20 Mar to 20 Apr 2022, -
1 to 30 Sep 2021, -
31 Aug to 3 Nov 2021, -
19 Aug to 19 Oct 2021, -
15 Aug to 15 Sep 2021, -
15 Aug to 15 Sep 2021, -
6 Aug to 5 Sep 2021, -
4 Aug to 14 Sep 2021, -
2 Aug to 1 Sep 2021, -
29 Jul to 27 Sep 2021, -
24 Jul to 23 Aug 2021, - , 15 Nov to 14 Dec 2019, - , 12 Nov to 12 Dec 2018, -
21 Jul to 25 Aug 2021, -
16 Jul to 16 Aug 2021, -
11 Jul to 10 Aug 2021, -
9 Jul to 8 Sep 2021, - , 26 Apr to 27 May 2022, -
24 Jun to 23 Jul 2021, -
10 Jun to 11 Jul 2021, -
6 Jun to 5 Sep 2021, -
3 Jun to 3 Jul 2021, -
1 Jun to 1 Jul 2021, - , 1 to 30 Sep 2022, -
1 to 20 Jun 2021, - , 31 Oct to 13 Nov 2021, -
1 Jun to 1 Jul 2021, - , 1 to 30 Sep 2022, -
1 Jun to 1 Jul 2021, -
23 May to 6 Jun 2021, - , 9 to 23 Apr 2022, -
30 Jan to 3 Mar 2021, -
30 Jan to 3 Mar 2021, -
30 Jan to 3 Mar 2021, -
7 Nov to 7 Dec 2020, -
1 to 18 Nov 2020, - , 1 to 14 Dec 2020, -
24 Oct to 27 Nov 2020, -
18 Oct to 19 Dec 2020, - , 19 Oct to 18 Dec 2019, -
5 to 19 Sep 2020, - , 1 to 17 Dec 2021, -
5 to 16 Mar 2020, - , 6 to 28 Aug 2021, -
25 Feb to 2 Mar 2020, - , 1 to 4 Dec 2019, - , 30 Jun to 1 Aug 2019, - , 12 to 29 Jul 2018, - , 24 Jun to 6 Jul 2018, - , 2 Jul to 1 Aug 2017, -
5 Feb to 5 Mar 2020, -
3 Feb to 2 Mar 2020, - , 22 Apr to 11 Jun 2022, -
3 Feb to 2 Mar 2020, -
19 Jan to 24 Feb 2020, -
17 Jan to 17 Feb 2020, -
14 Jan to 13 Feb 2020, -
5 Jan to 5 Mar 2020, -
30 Dec 2019 to 29 Jan 2020, -
17 Dec 2019 to 16 Jan 2020, -
1 Dec 2019 to 31 Jan 2020, -
24 Nov to 23 Dec 2019, -
13 Nov to 13 Dec 2019, -
5 to 9 Nov 2019, - , 6 to 17 Jun 2019, -
2 to 10 Nov 2019, - , 15 to 27 Oct 2019, - , 1 to 8 Oct 2019, -
26 Oct to 8 Nov 2019, - , 10 to 25 May 2019, - , 27 Oct to 9 Nov 2018, - , 12 to 28 Sep 2018, -
23 Oct to 24 Nov 2019, -
21 Oct to 21 Nov 2019, -
19 Oct to 18 Nov 2019, -
19 Oct to 5 Nov 2019, - , 17 Feb to 1 Mar 2022, -
13 Oct to 3 Nov 2019, - , 29 Nov to 9 Dec 2018, -
Palermo_Mathilde-Vasseur
9 Oct to 8 Nov 2019, -
19 Sep to 18 Oct 2019, -
5 Sep to 5 Oct 2019, -
2 Sep to 1 Oct 2019, - , 24 Apr to 23 May 2022, -
19 Aug to 19 Sep 2019, -
16 to 26 Aug 2019, - , 2 to 11 Sep 2019, -
10 Aug to 10 Sep 2019, - , 10 Aug to 10 Sep 2021, -
8 Aug to 8 Oct 2019, -
8 Aug to 8 Oct 2019, -
1 to 31 Aug 2019, - , 30 Jun to 29 Jul 2021, -
1 Aug to 1 Sep 2019, -
31 Jul to 31 Aug 2019, -
26 Jul to 27 Sep 2019, -
18 Jul to 25 Nov 2019, - , 22 Jul to 4 Aug 2018, - , 1 to 7 Jul 2018, - , 19 to 27 Apr 2018, -
17 Jul to 16 Aug 2019, -
12 Jul to 1 Aug 2019, - , 20 to 29 Jun 2019, -
11 to 24 Jul 2019, - , 16 to 29 Jun 2021, -
8 Jul to 8 Aug 2019, -
8 Jul to 8 Aug 2019, -
8 Jul to 9 Aug 2019, -
6 Jul to 6 Aug 2019, -
1 to 31 Jul 2019, -
30 Jun to 30 Jul 2019, -
25 Jun to 6 Jul 2019, - , 7 to 18 Aug 2019, - , 18 to 24 Nov 2019, -
21 Jun to 20 Jul 2019, -
16 Jun to 12 Jul 2019, -
1 to 20 Jun 2019, - , 21 to 31 Aug 2018, -
17 May to 10 Jun 2019, -
6 May to 5 Jun 2019, -
30 Apr to 30 May 2019, -
27 Apr to 18 May 2019, - , 27 May to 3 Jun 2019, -
22 Apr to 22 May 2019, -
22 Apr to 22 May 2019, -
5 to 25 Apr 2019, - , 17 to 31 Oct 2018, - , 13 to 28 Jul 2018, -
3 Apr to 3 May 2019, -
30 Mar to 11 Apr 2019, - , 17 Apr to 3 May 2019, - , 25 Oct to 30 Nov 2019, -
28 Mar to 27 Apr 2019, -
Cuba Maite Mazel
27 Mar to 28 Apr 2019, - , 17 Jun to 17 Aug 2018, -
14 Mar to 4 Apr 2019, - , 22 Feb to 1 Mar 2019, -
18 Feb to 18 Apr 2019, - , 18 Feb to 19 Apr 2019, -
Zeynep Gunay Chile
16 Feb to 19 Apr 2019, -
16 Feb to 1 Mar 2019, - , 25 Jul to 9 Sep 2018, -
11 to 15 Feb 2019, - , 4 to 7 Dec 2018, - , 12 to 29 Aug 2018, - , 2 to 12 May 2018, - , 7 Feb to 2 Mar 2018, - , 31 Jul to 14 Aug 2017, -
8 Feb to 5 Mar 2019, -
5 Feb to 5 Mar 2019, -
25 Jan to 8 Feb 2019, - , 18 Apr to 18 Jun 2018, -
23 Jan to 24 Feb 2019, -
15 Jan to 14 Feb 2019, -
14 Jan to 13 Feb 2019, -
9 Jan to 8 Feb 2019, -
31 Dec 2018 to 31 Jan 2019, -
24 Dec 2018 to 24 Jan 2019, -
20 Dec 2018 to 20 Mar 2019, -
Cairo Raul
20 Dec 2018 to 19 Jan 2019, -
1 Dec 2018 to 31 Jan 2019, -
20 Nov to 20 Dec 2018, - , 1 to 31 Dec 2017, -
18 to 24 Nov 2018, - , 10 to 18 Dec 2017, - , 4 to 19 Nov 2017, -
Charlotte Perrin Paris 2
18 Nov to 7 Dec 2018, - , 16 to 27 Aug 2019, - , 1 Sep to 4 Oct 2019, - , 8 to 16 Oct 2021, - , 24 Nov to 3 Dec 2021, - , 25 Apr to 2 May 2022, -
9 to 16 Nov 2018, -
ljubljana_mobilite_trans-making_MathildeVasseur
4 Nov to 3 Dec 2018, -
1 to 30 Nov 2018, -
29 Oct to 30 Dec 2018, -
Zeynep Gunay Casablanca
25 Oct to 25 Dec 2018, -
25 to 29 Oct 2018, - , 7 to 21 Jul 2018, - , 14 to 24 Jun 2018, -
24 Oct to 25 Nov 2018, -
23 Oct to 22 Nov 2018, -
20 Oct to 2 Nov 2018, - , 6 to 15 Mar 2020, - , 13 to 22 Apr 2022, -
8 Oct to 9 Dec 2018, -
2 Oct to 1 Nov 2018, -
1 Oct to 31 Dec 2018, -
21 Sep to 22 Oct 2018, -
14 Sep to 13 Oct 2018, - , 22 Jan to 5 Feb 2019, - , 19 May to 4 Jun 2019, -
12 to 28 Sep 2018, - , 27 Oct to 8 Nov 2018, - , 10 to 25 May 2019, - , 26 Oct to 8 Nov 2019, -
31 Aug to 29 Sep 2018, -
20 to 31 Aug 2018, - , 13 to 30 Jul 2018, -
15 Aug to 14 Oct 2018, - , 3 Sep to 17 Nov 2019, - , 6 to 18 Dec 2019, - , 4 Mar to 3 May 2020, - , 8 Aug to 7 Sep 2022, -
10 Aug to 10 Sep 2018, -
10 Aug to 9 Sep 2018, - , 24 Jul to 25 Aug 2019, -
10 Aug to 9 Sep 2018, -
10 Aug to 9 Sep 2018, -
8 to 29 Aug 2018, - , 25 Nov to 3 Dec 2018, -
Valencia Mobilite Martha
27 Jul to 5 Aug 2018, - , 16 to 25 Apr 2018, -
25 Jul to 26 Aug 2018, - , 29 Jan to 28 Feb 2022, -
18 to 30 Jul 2018, - , 29 Oct to 14 Nov 2018, -
16 Jul to 17 Aug 2018, -
16 to 31 Jul 2018, - , 7 to 21 Oct 2018, -
14 Jul to 12 Aug 2018, -
9 Jul to 8 Aug 2018, -
6 Jul to 5 Aug 2018, -
2 Jul to 1 Aug 2018, - , 28 Oct to 27 Nov 2017, -
2 Jul to 1 Aug 2018, -
1 Jul to 1 Aug 2018, -
29 Jun to 28 Jul 2018, -
29 Jun to 27 Jul 2018, -
24 Jun to 23 Jul 2018, -
10 Jun to 9 Jul 2018, -
6 to 20 Jun 2018, - , 14 to 28 Nov 2018, -
6 to 21 May 2018, -
3 May to 20 Aug 2018, -
20 Apr to 21 May 2018, -
19 Apr to 18 Jun 2018, -
23 Mar to 23 Jun 2018, -
1 to 31 Mar 2018, - , 3 May to 28 Jun 2022, -
1 to 31 Mar 2018, -
19 Jan to 18 Feb 2018, -
10 Jan to 12 Feb 2018, -
30 Nov to 30 Dec 2017, -
11 to 25 Nov 2017, -
11 Nov 2017 to 11 Jan 2018, - , 25 Apr to 25 Jun 2017, -
8 to 26 Nov 2017, - , 8 to 18 Dec 2017, -
1 Oct to 2 Nov 2017, -
1 to 30 Sep 2017, -
25 Aug to 16 Sep 2017, - , 25 Jun to 14 Jul 2018, - , 30 Jun to 16 Jul 2019, -
15 Aug to 15 Sep 2017, -
15 Aug to 15 Sep 2017, -
1 to 30 Aug 2017, -
28 Jul to 29 Aug 2017, -
Cristina Pardo Garcia
16 Jul to 15 Aug 2017, -
15 Jul to 16 Aug 2017, -
8 Jul to 9 Aug 2017, -
3 Jul to 2 Aug 2017, -
1 Jul to 30 Sep 2017, -
1 to 31 Jul 2017, -
30 Jun to 31 Jul 2017, -
30 Jun to 31 Jul 2017, -
21 Jun to 20 Jul 2017, -
31 May to 30 Jul 2017, -
30 May to 30 Jul 2017, -
12 May to 11 Jun 2017, -
3 May to 2 Aug 2017, -
10 Apr to 9 May 2017, -
2 Apr to 1 May 2017, -
2 Mar to 1 Jun 2017, -
2 Feb to 2 Mar 2017, -